Description
Size | 8′ | 10′ | 12′ | 14′ | 16′ | 18′ | 20′ |
Length of bed | 8′ | 10′ | 12′ | 14′ | 16′ | 18′ | 20′ |
Width of bed | 454 | 454 | 504 | 554 | 604 | 654 | 754 |
Height of centre | 402 | 403 | 454 | 504 | 554 | 604 | 704 |
Spindle Hollow | 78 | 91 | 104 | 104 | 104 | 104 | 104 |
Swing in gap | 1210 | 1310 | 1386 | 1486 | 1586 | 1686 | 1886 |
Admit between centre | 1562 | 1890 | 3024 | 3024 | 3628 | 4235 | 4840 |
Reviews
There are no reviews yet.