Description
Size | 4′.6″ | 5′ | 6′ | 6′.6″ | 8′ | 10′ |
Length of bed | 4′.6″ | 5′ | 6′ | 6′.6″ | 8′ | 10′ |
Width of bed | 260 | 260 | 300 | 300 | 365 | 365 |
Height of centre | 225 | 225 | 225 | 225 | 295 | 295 |
Swing over bed | 430 | 430 | 440 | 440 | 585 | 585 |
Swing in gap | 625 | 625 | 650 | 650 | 835 | 835 |
Swing over cross Slide | 240 | 240 | 250 | 250 | 350 | 350 |
Spindle Hollow | 40 | 40 | 55 | 55 | 65 | 65 |
Admit Between Centre | 686 | 850 | 140 | 1250 | 1440 | 1740 |
Reviews
There are no reviews yet.