Description
Model | RAMCO 43 | RAMCO 35 | RAMCO 34 |
Height of centres | 215 | 175 | 170 |
Swing Over bed | 430 | 350 | 340 |
Swing Over Slide | 270 | 190 | 180 |
Width of Bed | 305 | 242 | 240 |
Spindle Bore | 50 | 40 | 40 |
Spindle Nose | LO-Type | LOO-Type | LOO-Type |
Spindle Speed No. | 16 H-L | 16 H-L | 8 |
RPM | 40-1415 | 48-1535 | 60-1025 |
Cross Slide Travel | 240 | 180 | 175 |
Top Slide Travel | 130 | 125 | 125 |
Tail Stock Sleeve | MT-3 | MT-3 | MT-3 |
Quill Dia,/Travel | 75/150 | 50/125 | 50/125 |
Tool Shank Section | 20X20MM | 20X20MM | 20X20MM |
Feeds Longitudinal | 60/0.08-1 | 60/0.08-1 | 60/0.08-1 |
Feeds Transverse | 60/0.02-0.25 | 60/0.02-0.25 | 60/0.02-0.25 |
Metric Thread | 40/0.4-7MM | 40/70-4 TPI | 40/0.4-7MM |
Thread per inch. | 45/70-4 TPI | 45/70-4 TPI | 45/70-4 TPI |
Lead Screw | 4 TPI | 4 TPI | 4 TPI |
Main Motor | 2.25 KW | 1.5 KW | 1.5 KW |
Admit Between Center | 1000/1500/2500 | 750/1000 | 600 |
Bed Length Feet | 6’/8’11’ | 5’/6′ | 4.5′ |
Reviews
There are no reviews yet.