Description
Model | 175 MM | 200 MM | 250 MM | 300 MM | 400 MM |
Stroke | 145 MM | 145 MM | 145 MM | 145 MM | |
Stroke Per Minute | 100 | 90 | 85 | 70 | |
Electric Motor | 1.0 H.P. | 1.5 H.P. | 2.0 H.P. | 3.0 H.P. | |
R.P.M | 1440 | 1440 | 1440 | 960 | |
Blade Size | 16″ X 1.25″ | 18″ X 1.25″ | 20″ X 1.5″ | 24″ X 1.5″ | |
No. of Cylinder | 1 | 1 | 1 | 2 | |
Cap . of Round Bars | 200 MM | 250 MM | 300 MM | 400 MM | |
Cap. of Squire Bares | 150 MM | 20 MM | 250 MM | 350 MM |
Reviews
There are no reviews yet.