Description
12″ | 0 | 0 | 0 | 0 | 0 | |
18” | 457mm | 24” | 610mm | 30” | 762mm | |
Length of Ram | 40 | 1016 | 53 | 1335 | 65 | 1524 |
Working Stroke | 18 | 457 | 24 | 610 | 30 | 762 |
Ram Bearing in Col. | 27 | 685 | 36 | 914 | 38 | 965 |
Ram bearing in Width | 9½ | 241 | 11½ | 292 | 12 | 305 |
Range of Speed | 16-28-40-65 |
14-28-42-60 |
16-20-32-68 |
|||
Max.dis.from table of Ram | 14 | 356 | 17 | 431 | 16 | 406 |
Motor Recommended |
2 H.P. |
3 H.P. |
3 H.P. |
SHAPING MACHINE 12 INCH
Reviews
There are no reviews yet.