Description
Drilling Cap. In Steel | 13 MM | 18 MM | 25 MM | 32 MM | 40 MM |
Dis. From Col. To Centre | 150 | 235 | 270 | 280 | 340 |
Spindle nos. To Table Max | 450 | 610 | 760 | 860 | 910 |
Spindle Traveles Max | 75 | 125 | 150 | 1180 | 185 |
Morse Taper Inside | No.2 | No.2 | No.3 | No.3 | No.4 |
No. of Speeds | 4 | 4 & 8 | 4 & 8 | 4 & 8 | 4 & 8 |
Column Dia | 50 | 75 | 75 | 90 | 113 |
Reviews
There are no reviews yet.