Description
Size | 4½ | 6′ | 8′ | 10′ | 12′ | 14′ | 16′ | 18′ | 20′ |
Length of bed | 4½ | 6′ | 8′ | 10′ | 12′ | 14′ | 16′ | 18′ | 20′ |
Width of bed | 302 | 352 | 404 | 454 | 504 | 554 | 604 | 654 | 754 |
Height of centre | 265 | 302 | 352 | 403 | 454 | 504 | 554 | 604 | 704 |
Spindle Hollow | 53 | 69 | 78 | 91 | 104 | 104 | 104 | 104 | 104 |
Swing in gap | 756 | 806 | 1108 | 1310 | 1386 | 1486 | 1586 | 1686 | 1886 |
Admit between centre | 504 | 1008 | 1562 | 1890 | 3024 | 3020 | 3628 | 4235 | 4840 |
Reviews
There are no reviews yet.