Description
MM | MM | MM | MM | MM | |
Drilling Cap . In Steel | Max. | 25 | 32 | 40 | 50 |
Dis. Of Spindle Centre to Column | Min. | 500 | 650 | 925 | 100 |
Max. | 175 | 200 | 250 | 400 | |
Dis . of Spindle Nose to Base | Min. | 550 | 680 | 950 | 125 |
125 | 150 | 250 | 310 | ||
Piller Diameter | 140 | 175 | 200 | 225 | |
Travel of Arm on Column | Vert. | 675 | 675 | 900 | 1275 |
Hori. | 600 | 600 | 900 | 1175 |
Reviews
There are no reviews yet.