Description
| MODEL | FT/Inch | RMT | RMT | RMT | RMT | RMT | RMT | RMT | RMT | RMT |
| Particulars H/L | Ft. | 6 | 6 | 8 | 8 | 10 | 10 | 12 | 12 | 14 |
| Length of Bed |
Ft |
10 | 10 | 13 | 13 | 16 | 16 | 19 | 19 | 22 |
| Length of Table | Ft | 6.1/2 | 6.3/4 | 8.1/2 | 8.3/4 | 10.3/4 | 10.3/4 | 12.3/4 | 12.3/4 | 14.3/4 |
| Stock of Table | Ft | 6.1/2 | 6.3/4 | 9 | 9 | 11 | 11 | 13 | 13 | 15 |
| Width of Table | Inch | 25 | 31 | 25 | 31 | 31 | 38 | 31 | 38 | 38 |
| Planning Width | Inch | 43 | 49 | 43 | 49 | 61 | 61 | 61 | 61 | 61 |
| Height Under Cross Slide | Inch | 40 | 49 | 40 | 49 | 55 | 61 | 55 | 61 | 61 |
| Tool And Feed | Inch | 9 | 12 | 9 | 12 | 12 | 14 | 12 | 14 | 14 |
| Cross Slide Face | Inch | 11.1/2 | 15 | 11.1/2 | 15 | 15 | 17 | 15 | 17 | 17 |
| Pillar Face Inch | 8 | 10 | 8 | 10 | 10 | 11.1/2 | 10 | 11.1/2 | 11.1/2 | 11.1/2 |
| V to V Center | Inch | 16.1/2 | 20 | 16.1/2 | 20 | 20 | 25 | 20 | 25 | 25 |
| NO of Tool Post | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | |
| H P Required | 2 | 2 | 2 | 3 | 3 | 5 | 5 | 5 | 5 |





Reviews
There are no reviews yet.