Description
| Size Length of Bed | 1675 (5′.6″) | 1400(4′.6″) | 1370 (4′.6″) |
| Width of bed | 324 | 280 | 230 |
| Height of centre | 254 | 200 | 167 |
| Swing over bed | 455 | 380 | 180 |
| Swing Over Cross Slide | 255 | 250 | 320 |
| Swing in gap | 725 | 600 | 525 |
| Admit Bet.Centre | 555 | 550 | 725 |
| Spindle Bore | 54 | 52 | 38 |
| Aprox Weight | 1200 Kg. | 650 Kg. | 500 Kg. |
| Tail Stock Taper | MT-4 | 6/46 to 570 RPM | 8/30 to 750 RPM |
| Tail Stock Ram Travel | 175 | 150 | 125 |
| Lead Screw Dia | 38 | MT-4 | 125 |
| Lead Screw Thread | 4 TPI | 32/4TPI | MT-3 |
| No. of Spindle Speed | 8/30 to 495 RPM | 1 to 24 TPI/1 to 6MM | 25/4 TPI |
| Range of Thread | 1 to 6MM/2 to 24 TPI | 1.5 HP (1440 RPM (62MM Motor Pully) | 1 H. P/1440 RPM/62 Pully |
| Electric Motors/Speed | 2HP/1440 RPM |






Reviews
There are no reviews yet.